Mrs. Helene Reiter, DE | [2018-06-02] |
![]() | 100 % | [2018-06-03] |
![]() | 100 % | |
Mrs. Olga Komisarova, EE | [2018-06-02] |
![]() | 100 % | [2018-06-03] |
![]() | 100 % | |
Mrs. Caroline Stoa, NO | [2018-06-02] |
![]() | 100 % | [2018-06-03] |
![]() | 100 % | |
Mr. Gerardo Fraga Y Guzman, ES | [2018-06-02] |
![]() | 100 % | [2018-06-03] |
![]() | 100 % | |
Mr. Jaroslav Panek, CZ | [2018-06-02] |
![]() | 100 % | [2018-06-03] |
![]() | 100 % | |
Mrs Dorota Szadurska, PL | [2018-06-02] |
![]() | 0 % | [2018-06-03] |
![]() | 0 % |
No.
|
Cat
|
Sex
|
![]() |
EMS
|
Class
|
Result Sat.
|
Judge
|
![]() |
EMS
|
Class
|
Result Sun.
|
Judge
|
204.
|
CHESTER
|
1,0
|
![]() | >>> |
![]() |
HCS
|
14
|
1, NOM, BIS
|
Mr. Jaroslav Panek, CZ
| |||
205.
|
COCO CHANEL TURKISH GIRL
|
0,1
|
![]() |
HCS
|
14
|
1, NOM, BIS
|
Mrs. Caroline Stoa, NO
|
![]() |
HCS
|
14
|
1, NOM, BIS
|
Mr. Jaroslav Panek, CZ
|