Mr. Fabio Brambilla IT | [2023-01-15] |
![]() | 100 % | [2023-01-15] |
![]() | 0 % | |
Mrs. Helene Lis SE | [2023-01-15] |
![]() | 100 % | [2023-01-15] |
![]() | 0 % | |
Mr. Veikko Saarela FI | [2023-01-15] |
![]() | 100 % | [2023-01-15] |
![]() | 0 % | |
Mr. Henry Hornell PL | [2023-01-15] |
![]() | 0 % | [2023-01-15] |
![]() | 100 % | |
Mr. Irek Pruchniak PL | [2023-01-15] |
![]() | 0 % | [2023-01-15] |
![]() | 100 % | |
Mr. Sebastian Pruchniak PL | [2023-01-15] |
![]() | 0 % | [2023-01-15] |
![]() | 100 % |
No.
|
Cat
|
Sex
|
![]() |
EMS
|
Class
|
Result Sat.
|
Judge
|
![]() |
EMS
|
Class
|
Result Sun.
|
Judge
|
246.
|
LYOT ALIVE EWJATAR*PL
|
1,0
|
![]() | --- |
![]() | --- | ||||||
247.
|
LEON RED EWJATAR*PL
|
1,0
|
![]() | --- |
![]() | --- | ||||||
248.
|
GIC GOYA COSTERINA*PL DVM
|
0,1
|
![]() | --- |
![]() | --- | ||||||
310.
|
HAZARD ISZTAR COON*PL
|
1,0
|
![]() | --- |
![]() | --- |