Mr. Fabio Brambilla IT | [2023-01-15] |
![]() | 100 % | [2023-01-15] |
![]() | 0 % | |
Mrs. Helene Lis SE | [2023-01-15] |
![]() | 100 % | [2023-01-15] |
![]() | 0 % | |
Mr. Veikko Saarela FI | [2023-01-15] |
![]() | 100 % | [2023-01-15] |
![]() | 0 % | |
Mr. Henry Hornell PL | [2023-01-15] |
![]() | 0 % | [2023-01-15] |
![]() | 100 % | |
Mr. Irek Pruchniak PL | [2023-01-15] |
![]() | 0 % | [2023-01-15] |
![]() | 100 % | |
Mr. Sebastian Pruchniak PL | [2023-01-15] |
![]() | 0 % | [2023-01-15] |
![]() | 100 % |
No.
|
Cat
|
Sex
|
![]() |
EMS
|
Class
|
Result Sat.
|
Judge
|
![]() |
EMS
|
Class
|
Result Sun.
|
Judge
|
249.
|
DIXON JADRY*PL
|
1,0
|
![]() | --- |
![]() | --- | ||||||
250.
|
KIRA JADRY*PL
|
0,1
|
![]() | --- |
![]() | --- | ||||||
251.
|
"D" HODOWLA Z JADRY*PL
|
litter
|
![]() | --- |
![]() | --- |